<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://erinmbutler.com/about</loc> 
		<lastmod>2024-03-06T23:00:21+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3f78f15314242f2b6df2c38c2ab06ccb71e8a48de930faa49c632ec33ad4a6e0/ebutler1.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://erinmbutler.com/India-Brown-s-Fellowship-Le-Corbusier-s-Mill-Owner-s-Association</loc> 
		<lastmod>2018-03-11T00:35:35+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/155abcb8130897ed96b3d37b67ba05f4326517caca1cdb667f97aa3f00b3bd88/DSC_1617_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/032df2998b68635f7611fb39cb13caeafe2a51653cea16d97c0a9f42a7b02b31/Erin_Butler_Presentation_1_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3c58fb9056c2f29a66e456bc5d4db30804b7268affce7604cb99f756308f8301/Erin_Butler_Presentation_2_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7d552f6af854697b6c11b3e0858f6d67ad5c6f959af21e549d091f9f8667da68/Erin_Butler_Poster_9-2-14_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a1aadbd4bc0a12d4f503b79db689ca46fd459413ebf9c12e8d3c5f895d57035b/DSC_7027_o.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://erinmbutler.com/Ahmedabad-Institute-of-Cosmology</loc> 
		<lastmod>2018-03-11T00:35:42+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/388e11a2975fa20577b4a86db691f7361b66a99f2390219e2494f2852667f207/Berendschot_Octavie_Render-2_o.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b245eb643356e710f34fb6de70f909afa648e25b1436b0a53f9353e2681c2021/Berendschot_Octavie_Render-5_o.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/70499a7cbb66eef51a9b1447b2e7691b8c00a06ff8027f8ab90efcbb4c327652/Berendschot_Octavie_Render-6_o.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/173bebcc386e58f463158fa3a46e00d3f6eb5ad9e61eb1444bd2e4d2c918bef3/Render-1_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ea4e9366131539f601afb44b5aa8f998a4d430b4f701fb638e4e4556f3c75ebd/Plans-2_Page_1_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/28d5d2d23db226267041eeefef6fd883bfc423dbe15eab36daae29a5dbc6634c/Plans-2_Page_2_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b1e5415e929e659a0b2ee0eef909539b345181b3ea7f41aa1ef6437ebb342ced/Plans-2_Page_3_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8037ef7181d98abbc895b6424e6e060f0fa87ec165edce0800dd902caaa0ccba/Plans-2_Page_4_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0cf6f5806c5b3944eb33c0670ca4e21eac92c8905564ab120329ca1b7654ec03/Berendschot_Octavie_Render-3.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://erinmbutler.com/Anchored-Cloud-Daegu-Gosan-Public-Library</loc> 
		<lastmod>2024-03-06T22:08:21+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/12081719d1666b6f6a9fc974caba9d34eef21a9cf4db48c7a5f27f1d25dce331/May_6_Park_Under_Canopy_3PM.compressed_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a03ce0187fc19c77d0a879870a52c23c33d639c385934bfb2fdf086aa3bd9473/May_9_Render_Interior.compressed_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ad4e7de5951dbdb7eecd2f1f0de1c0ee86fcd1d648d4ac850620147c35359c15/May_9_Render_Park_Perspective.compressed_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4123f48953b5d17c4a90a5b23c08d7a0c0dac5a837b1aa74ea2cb4ed74a608f9/DSC_0887_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/df2d3056d455bd8af362d91ab59ed8266223b86fb284a917e7d23a9e768fb5dd/DSC_0928_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ec5eff600f19fe2e5815632caad0ac090db712c6cb43d90e5ab6d251307785e7/DSC_0944_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a93e3797e989db5ecec3e7f3b137e32ce29beef4e4c5e20db626df9eb11f3d40/DSC_0946_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9ae96ad51db89bd8cdbecde1a29e5343d7c0f4ba842b57bbe633d074a9574090/Combination_o.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c714c83a3e76327eeb7c2fda4cd798fed7fbbbb2b4d2a6f4bb26b73efc0c472f/May_9_Diagrams.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://erinmbutler.com/BioModernism-microAnthropometrics-of-Architecture</loc> 
		<lastmod>2019-01-19T02:57:05+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c6975d3c3198b6baa27ea5c99f565e5794a0350504ca76121516f61278bef6c9/McLuhan_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/58eb28dae7079591f163fa614a365a28c13acba72093fa11ec321103dacbcbe9/butlee2-timeline_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8653538e25ee8606bb930ebd9dedf29119c3dda74babd14bec808e4ebe72e407/Molds-and-Map2_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3851b77d9dca8f4db2c20d404cf5d875c79636eba607c1516b256da3a11c6dfb/Molds-and-Map_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ec01f91c4d7694675e8020e19bcc24f789d7636a76378d51e5d477fdedc5c31e/Mar-13_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8e27d11ceedc9e3d2068b419995bf667776bed0a95b5d15baacdf88eb9160db6/Mar-132_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e3505a497f2b5c90571088cfadd1243d1f0889bbf75b1e701a27454d2ddffabe/EMB_FULL-SIZE-MODULE_2015_RIGHT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9060fa4f251c22e0f192dcc75488d642f7aa2ba45550b20a1c5ef50775bdd86e/EMB_FULL-SIZE-MODULE_2015_LEFT.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://erinmbutler.com</loc> 
		<lastmod>2018-03-11T01:04:18+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://erinmbutler.com/Photography-Selected-Works</loc> 
		<lastmod>2021-02-12T17:02:26+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eeb803a750e6ae46ba758fa81060f3adc149df7bd0f224f1951c76703db0b36b/DSC_0041.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/823c28ff2ddc989bd6155e3274b5a150d2ab44d174a7864ca888bd7c7e32e414/DSC_7336_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9529a8754dc155b8663bfeade5483c90e2632daf3c9e77f9d93b49307d90d521/DSC_0738_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/46ac76ed25b63bdfca94e3ebf70f7c88e0d6db5f75b42b200e3b4aa869cee5a1/DSC_7093.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d68e8ab8d051a8a1229fa8aac94a57054d7ddb1879c62a1f55fa643d72e54eae/DSC_0740_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1cba11dd2ffcdbd55ea243d7a5eefe2ba6f5e74e28a5a71e1b88f46d089020f9/1.1362329124.16.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/01ff77c841e0acc6c51ac23a2995bad8f81cf2c120b916d5930ee9c8e1a84d6f/IMG_2473.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://erinmbutler.com/Bergmeyer-Projects-1</loc> 
		<lastmod>2018-08-14T22:48:34+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/955382206c32d5286f8660a01fc1801e24ebf5dc06c4cfd5f5b2be64da8abbd1/1766_Wagamama008.jpg</image:loc>
			<image:caption>Boston, MA</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0616ec8bfe5b23fd53d925962755f41b848db0d9268cf9e65dba039ba23aa1b7/2-160909-9820f2v3.jpg</image:loc>
			<image:caption>Brighton, Danvers, and Norwood, MA</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ba1d40af423379e68aee0196ca64fcec7ded4496d42ca4ead3b8a920c12d0630/bodega-los-angeles-new-store-2.jpg</image:loc>
			<image:caption>Los Angeles, CA</image:caption>
		</image:image>
	</url>
</urlset>